Fujian Nanping Minde Aluminum Co., Ltd.
Add:No. 8, Xingsheng Road, Jiangnan Industrial Park, Nanping City, Fujian Province
Tel:+86 599 6168888 / 8469955
Fax:+86 599 6138899
E-mail:md@mdfj-alu.com
URL:www.mdfj-alu.com
Fujian Jinde Aluminum Industry Co., Ltd.
Add:No. 8, Xingsheng Road, Jiangnan Industrial Park, Nanping City, Fujian Province
Tel:+86 599 6168888 / 8469955
Fax:+86 599 6138899
E-mail:md@mdfj-alu.com
URL:www.mdfj-alu.com
Fujian Minde Aluminum Co., Ltd.
Add:Room 301, No. 1001 Anling Road, Huli District, Xiamen, China
Tel:+86 592 5796297 / 5796298
Fax:+86 592 5796299
E-mail:md@mdfj-alu.com
©2019 Fujian Minde Aluminium Co.,Ltd. 闽ICP备19009919号 Email Login
Minde aluminium has a full range of production equipment from casting, extrusion, anodizing, electrophoretic coating and spraying.
Current Position:
Technology
Production standard
1. Chemical composition | |||||||||||
Joint number | Chemical composition (%) | ||||||||||
Silicon Si | Magnesium Mg | Copper Cu | Iron Fe | Manganese Mn | Titanium Ti | Chromium Cr | Zinc Zn | Other impurities | Aluminum Al | ||
Single | Total | ||||||||||
6063 | 0.2-0.6 | 0.45-0.9 | 0.1 | 0.35 | 0.1 | 0.1 | 0.1 | 0.1 | 0.05 | 0.15 | Balance |
6961 | 0.4-0.8 | 0.8-1.2 | 0.15-0.4 | 0.7 | 0.15 | 0.15 | 0.15 | 0.25 | 0.05 | 0.15 | Balance |
*The content range is not greater than |
2. Mechanical properties of aluminum profiles at room temperature GB5237.1-2008 | |||||||||||
Joint number | Status | Tensile test | Hardness test | ||||||||
Tensile strength | Specify non-proportional elongation stress | Elongation | Sample thickness | Vickers hardness | Webster hardness | ||||||
Not less than | |||||||||||
6061 | T4T6 | 180 | 110 | 16 | — | — | — | ||||
265 | 245 | 8 | — | — | — | ||||||
6063 | T5T6 | 160 | 110 | 8 | 0.8 | 58 | 8 | ||||
205 | 190 | 8 |
3. Oxide film performance GB5237.2-2008 | |||||||||||
Level | The average film thickness um of a single piece is not less than | The local film thickness um of a single piece is not less than | Sealing weight loss um is not less than | ||||||||
AA10 | 10 | 8 | 30 | ||||||||
AA15 | 15 | 12 | 30 | ||||||||
AA20 | 20 | 16 | 30 | ||||||||
AA25 | 25 | 20 | 30 |
Electrophoretic painted aluminum profile coating performance GB5237.3-2008 | |||||||||||
Level | Anodized film | Paint film | Composite film | ||||||||
Average film thickness um | Local film thickness um | Local film thickness um | Local film thickness um | ||||||||
AA10 | ≧10 | ≧8 | ≧12 | ≧21 | |||||||
AA15 | ≧10 | ≧8 | ≧7 | ≧16 | |||||||
Note: For outdoor building components under harsh and harsh environmental conditions, Class A profiles shall be used. For building components or vehicle components under outdoor conditions under normal conditions, Class B may be used. | |||||||||||
Film thickness level | Anodized film | Paint film | Composite film | ||||||||
Corrosion resistance test | Adhesion | Hardness | Corrosion resistance | Wear resistance g | |||||||
Time h | Protection level R | CASS test | Alkali resistance | ||||||||
Time h | Protection level R | Time h | Protection level R | ||||||||
A | 8 | ≧9 | 0 | ≧3H | 48 | ≧9.5 | 24 | ≧9.5 | ≧3000 | ||
B | 8 | ≧9 | 0 | ≧3H | 24 | ≧9.5 | 16 | ≧9.5 | ≧2750 | ||
Note: The oxide film formed by the anodizing treatment of the anodized film series profiles mentioned in the table shall be guaranteed during the processing and shall be inspected regularly, not as the final inspection of the product. s project. 2 Adhesion rating is mandatory. | |||||||||||
Project | Test standard | Quality indicator | |||||||||
Color, color difference | Article 5.5.3 in GB5237.3-2008 | Both parties confirm the standard and allowable deviation |
Powder coating aluminum profile coating performance GB5237.4-2008 | |||||||||||
Project | Test standard | Quality standard | |||||||||
Gloss | GB/T9754 | 60 Gloss should be consistent with the contract | |||||||||
Coating thickness | GB/T4957 | 40um ≦ coating thickness ≦120um | |||||||||
Adhesion | GB/T9286 | Level 0 | |||||||||
Cupping test | GB/T9753 | After 6mm depression, no cracking and falling off | |||||||||
Impact resistance | GB/T1732 | No cracking and falling off after coating front impact test | |||||||||
Indentation hardness test | GB/T9275 | ≧80 | |||||||||
Bending test | GB/6742 | The radius of curvature is 3mm, bent 180 degrees, no cracking and falling off | |||||||||
Resistance to mortar test | GB5237.4-2008 | There should be no shedding and other obvious changes on the surface after the mortar test. | |||||||||
Hydrochloric acid resistance | GB5237.4-2008 | After testing with hydrochloric acid, visually inspect the surface for bubbles and other changes. | |||||||||
Fog resistance test | GB5237.4-2008 | After the cass test, the protection level R≧9.5 | |||||||||
Anti-boiling test | GB5237.4-2008 | No bubbles, wrinkles, water spots and shedding, allowing a slight change in gloss | |||||||||
Artificial accelerated weathering test | GB5237.4-2008 | After the coating is subjected to a 250m helium gas aging test, the powder is up to grade 0, and the loss of light and color difference is 1 level | |||||||||
Moisture and heat resistance test | GB5237.4-2008 | After 1000h test, the coating changes no more than 1 level | |||||||||
Solvent resistance | GB5237.4-2008 | No softening and other significant changes in the coating after the xylene test | |||||||||
Appearance quality | GB5237.4-2008 | 5.7 of GB5237.4-2008 |
Fluorocarbon sprayed aluminum profile coating performance GB5237.5-2008 | |||||||||||
Coating type | Average film thickness / um | Minimum local film thickness / um | |||||||||
Two coats | ≧30 | ≧25 | |||||||||
Three coats | ≧40 | ≧34 | |||||||||
Four coats | ≧65 | ≧55 | |||||||||
Note: Due to the complexity of the cross section of the extruded profile, the thickness of the paint on certain surfaces of the profile (such as internal corners, lateral grooves, etc.) is allowed to be lower than the specified value of the table, but the phenomenon of bottoming is not allowed. | |||||||||||
Gloss | The 60-degree gloss value is consistent with the contract, with a deviation of +/- 5 gloss units | Appearance quality | The coating should be smooth and uniform, and no wrinkles and bubbles are allowed to fall off and affect the defects. | ||||||||
Color and color difference | Basically consistent with the contract standard swatches | Hardness | ≧1H | ||||||||
Adhesion | Dry, wet and boiling water adhesion should reach level 0 | Impact resistance | No cracking or falling off after frontal impact test |
Insulation profile GB5237.6-2008 | |||||||||||
Test project | Composite mode | Test results | |||||||||
Longitudinal shear characteristic value N/mm | Transverse shear feature value N/mm | Insulation material deformation mean / mm | |||||||||
Room temperature | Low temperature | High temperature | Room temperature | Low temperature | High temperature | ||||||
Longitudinal shear test transverse shear test | Wear strip | ≧24 | ≧24 | ≧24 | ≧24 | - | - | - | |||
Pouring type | ≧24 | ≧24 | ≧24 | ≧24 | ≧24 | ≧24 | - | ||||
High temperature and long-lasting load | Wear strip | - | - | - | - | ≧24 | ≧24 | ≦0.6 | |||
Thermal cycling test | Pouring type | ≧24 | - | - | - | - | - | ≦0.6 | |||
After the agreement between the supplier and the buyer, the performance test of the product may not be carried out, and the performance of the product may be inferred by similar products, and the performance test results of similar products shall comply with the requirements in the table. | |||||||||||
Appearance quality: The composite part of the strip insulation profile allows slight cracking of the coating, but does not allow the substrate to crack. |